Known Ship Classes of the UK Game

No. Class                SY  Com/Main/Engine  BS     Metals/Fizz/Thorl/Stellars
1   Yacht            YT   1   3    4    5     0.8      830   170   15    35,000
2   War Galley       WG   1   6    6    6     1.0     1260   240   24    54,000
3   Light Freighter  LF   1   4   10    6     1.1     1340   260   24    54,000
4   Corvette         CO   2   7   10    7     1.2     1650   310   31    69,000
5   Surveyor         SU   2   6   12    6     1.4     1620   300   30    66,000
6   Fast Freighte    FF   2   4   15    7     1.3     1710   330   30    67,000
7   Destroyer        DD   3   7   15    7     1.4     1950   360   36    79,000
8   +Med. Freighter  MF   3   4   21    7     1.6     2070   390   36    79,000
9   Survey Cruiser   SC   4   8   16    9     1.2     2230   420   41    91,000
10  +Heavy Freighter HF   4   4   26    7     1.8     2370   440   41    89,000
11  Light Cruiser    CL   4   9   20    9     1.4     2550   470   47   103,000
12  Heavy Cruiser    CA   5  10   22   10     1.4     2820   520   52   114,000
13  Space Liner      SL   5   9   40   12     1.8     3960   730   70   152,000
14  Battle Cruiser   BC   6  11   29   10     1.7     3320   600   61   112,000
15  *Supra Freighte  SF   6   4   45   10     2.0     3720   690   63   136,000
16  *Indiaman        IM   7   4   75   17     1.9     6010  1130  100   217,000
17  Frigate          FR   7  20   58   20     1.7     6480  1180  118   256,000
18  Attack Cruiser   AC   7  20   60   20     1.8     6600  1200  120   260,000
19  Battleship       BB   8  28   80   30     2.0     9140  1680  166   362,000 
20  Nebolon          NB   8  23   64   26     1.5     7500  1390  136   298,000
21  *Megahauler      MH   8   5   90   20     2.0     7200  1350  120   260,000
22  Predator         PR   7  16   32   20     1.1     4600   880   84   188,000
23  Behemoth         BH   8   5  110   25     2.0     8630  1630  144   312,000
24  Patrol Cruiser   PC   7  20   58   20     1.7     6480  1180  118   256,000
25  Belter           BE   7   8   25   14     1.2     3120   610   55   124,000
26  Free Trader      FT   7   6   40   15     1.4     3930   760   67   149,000
27  Courier          CR   7  10   39   15     1.5     4190   790   74   163,000
28  Deep Explorer    DE   7  10   28   19     1.1     3810   760   67   146,000
29  Infiltrator      IN   7  10   25   18     1.0     3560   710   63   144,000
30  Templar          TE   7  13   45   17     1.5     4930   920   88   193,000
31  Runner           RU   7   4   40   22     1.1     3430   700   57   131,000
32  Wolflord         WO   7  40  110   30     1.5    11900   750  220   470,000
33  Freighter        FR   8   4   40   10     1.3     3420   640   58   126,000
34  Wayfarer         WY   ?   9   70   22     1.1     6460  1230  110   242,000
35  Gunship          GU   ?  12   20   10     1.1     2790   490   52   111,000
36  Baseship         BA   7  70  200   50     1.6    21100  3700  390   750,000
37
38  Tempest          TE   8  15  100   25     2.0     8950  1650  355   335,000
39
40  Ship-of-the-Line SO   8  30   75   30     1.6     9000  1650  165   360,000
41  Ranger           RA   ?   8   15    9     0.9     2170   410   40    89,000
42  Trader           TR   ?   5   95   20     1.5     7500  1400  140   270,000
43  Claw             CL   ?  20   55   20     1.2     6300  1150  115   250,000
44
45
46
47  Cygnet           CY   4   6   12    6     1.3     1620   300   30    66,000
48
??  Lugger           LU   8   5  130   33     1.8    10510  2010  173   379,000
??  Pioneer          PI   8  15   67   31     1.2     7390  1440  128   287,000
??  Carrier          CR   8  12   90   22     2.0     7900  1460  136   294,000
??  Nemesis          NM   8  23   60   32     1.3     7680  1470  138   308,000
??  Direwolf         DI   8  40  130   30     1.8    13800  2500  250   540,000
??  
??  Raven            RV   6  11   29   10     1.6     
??  Condor           CD   7   4   45   10     1.9
??  Guardian Cruiser GU   8  16   32   20     1.1
??  Intruder         IT   ?  40   30   30     1.2     Approximate Config
??  Marauder         MU   ?  40   60   33     1.4     Approximate Config
??  Ravager          RG   ?  30   85   30     1.7     Approximate Config
??  Dominator        DO   ?  60  140   45     1.9     Approximate Config
??  Cog              OG   ?   8   60   15     1.9
??  Alien Vessel     AL   ?  70  400   11    15.3     Approximate Config
??  System Ship      SY   ?  30   95   25     2.1     9850  1750  180   385,000
??  Far Courier      FC   ?  20   40   20     1.4     5400  1000  100   220,000
??  Garbage Scow     GC   ?   4   50   10     2.2     4020   740   68   146,000
??  Felucca          FC   ?   6   30   12     1.4     3120   600   54   120,000
??  Cheetah          CH   ?   8   20   12             2680   520   48   108,000
??  Mammoth          MA   ?   6   80   20             6680  1260  112   244,000
??  Grizzly          GR   ?  35  100   35            11250  2050  205   445,000
FGZ Freighter             8   8   80   20     1.4

---
* These ships are merchant class and may not carry offensive weapons 
other than fighters.
+ These ships are merchant class, but may launch missiles and fighters.

Specials:
-Belter: May gpi for 5 TU's only and Bent-format GPI orders
-Free Trader: May jump for 15 TU's only.
-Courier: 200 internal jammers. 
-Deep Explorer: Internal bio and physics lab.
-Infiltrator: Internal 6 TU's cloaking device.
-Templar: May carry 20 lifeforms per life support.
-Runner: In hands of affiliation with cloak as special, may cloak for 12 
TU's.
-FGZ non-combat speed modifier on Baseship and Gunship Times 0.5 instead of 
0.7. Combat speeds are GS 1.5, BS 2.2. 
-DOM ships are faster due to extra hull capasity, BS of Attack Cruiser is 
1.4 for example.
-DEN Ranger has inbuilt probes and gpi, and may gpi for 5 TU's.
-GTT Behemoth may only land in colonies.
-SMS Lugger, no weapons, no non-mining stuff in main.
-Pioneer has double life support and 200 internal jammers
-SOL, Battleship, Nemesis, Nebulon all has half morale drop but
 500 MUs cargo restriction
-Nemesis has inbuild shield enhancer
-Tempest has double life support, may only carry 500 in main functional
-Nebulon is manueverable (-25% accuracy) 


If you have any further info please share these with us. You will note that there are some abbrevations not present. I do not know these, as we never see these in use. Also, some statistics that could easily be calculated are left out, just matters of time. We never have enough, do we? The stellars calculations are based on Hypso/Thorn/High Star prices per hull, and where not available at these colonies, the price is just for comparison.


cezton@nvg.ntnu.no