IND Thorn(140)

Market Report for EEM Thorn (140).

Week 32 Year 196.

        Quantity        Price                       Quantity    Price
        colony  colony  Item (Item no, MU's)        colony      colony
        selling asking                              buying      paying
        10000   40      Alcohol (145, 1)                1000    30
        0       0       Alien Pets (139, 1)             1000    65
        0       0       Ambrosia (268, 1)               500     200
        0       0       Apotheosis (51, 1)              2000    150
        0       0       Araldo Potion (125, 1)          3333    80
        0       0       Artworks (84, 1)                1000    70
        0       0       Bonium (162, 1)                 11000   25
        0       0       Boriflor (131, 1)               11000   30
        0       0       Chic Clothing (158, 1)          1000    75
        30000   10      Colonists (1, 1)                0       0
        1000    30      Consumer goods (60, 1)          1000    20
        0       0       Cosmetics (142, 1)              1000    60
        100     200     Crew (63, 1)                    0       0
        0       0       Dalium Hydroxide (130, 1)       12000   40
        10      5000    Farms (28, 200)                 0       0
        0       0       Fissionables (45, 1)            1000    40
        1000    5       Food (48, 1)                    0       0
        0       0       Furs (138, 1)                   1000    60
        10      50      GPI (59, 2)                     0       0
        0       0       Grassjuice (67, 1)              8500    15
        100     180     Green Troops (113, 1)           0       0
        0       0       Heaven Herb (68, 1)             5600    15
        0       0       Heaven Stones (202, 1)          500     50
        0       0       Immortality Alpha (161, 1)      1000    125
        0       0       Intoxicants (66, 1)             1000    60
        0       0       Jewelery (137, 1)               1000    100
        10      750     Jump engines (56, 20)           0       0
        0       0       Kinshi (132, 1)                 1000    160
        100     30      Life supports (4, 2)            0       0
        0       0       Luxury Foodstuffs (10, 1)       1000    65
        0       0       Luxury goods (61, 1)            1000    65
        0       0       Medical Supplies (155, 1)       1000    80
        1000    10      Metals/non-metals (44, 1)       10000   5
        5       3000    Mines (27, 200)                 0       0
        0       0       Other Minerals (54, 1)          100     100
        10      100     Planet Probes (72, 2)           0       0
        500     60      Pleasure Slaves (7, 1)          800     50
        0       0       Precious Metals (244, 1)        100     65
        0       0       Prisoners (2, 1)                1000    10
        1000    400     Processed Thorlium (50, 1)      500     100
        1000    1000    Pulac crystals (47, 1)          1000    40
        988     500     Pulsar Beams (99, 20)           0       0
        0       0       Repairbots (33, 1)              1000    25
        0       0       Shield Enhancers (65, 1)        1       30000
        1000    1       Shields (11)                    0       0
        0       0       Slug Juice (210, 1)             5000    60
        0       0       Stimbrew (127, 1)               1000    30
        1000    100     Structural Units (3, 1)         0       0
        5       100     System Probes (42, 2)           0       0
        86      300     Thrust engines (80, 10)         0       0
        5       8000    Untooled factories (26, 400)    0       0

Complexes located at this starport:
5 Maintenance   583 Merchandising       21 Gambling     78 Hospital
7 Ship yard     2 Security              33 Recreation   3 Repair
26 Restaurant   5 Boot camp             2 Crew training 155 Special
1 Hiport

Supplied by Nik Kelly

cezton@nvg.unit.no