IND Freedom City(2653)

         
Week 9

Selling	Asking	Item			Buying	Paying
0	0	Alien Pets(139)		1000	65
0	0	Apotheosis(84)		2600	230
25000	80	Art Works(84)		0	0 
0	0	BCM(39)			200	2000		
200	50	Battle Comp(12)		5000	30
0	0	Battle Armour(115)		1000	60
0	0	Bexon(98)		3000	120
0	0	Bonium(162)		4540	95		
0	0	Boriflor(131)		4500	120
12977	75	Chic Clothing(158)		0	0
0	0	Colonists(1)		10000	35
29180	25	Consumer Goods(60)	12450	45	Prices on market wrong?
0	0	Corlagalan(156)		30000	150
11258	75	Cosmetics(142)		0	0
5	15000	Farms(28)			25	5000
28600	10	Food(48)			30000	5
0	0	Furs(138)			25410	65
29428	50	Grassjuice(67)		30000	35
500	150	Greens(113)		1000	100
50	450	Ground Fighters(35)	2845	200
43	600	Ground Bombers(34)	25413	300
0	0	Heaven Herb(68)		29890	75
0	0	Immortality Alpha(161)	2145	500
0	0	Indigon(124)		30000	150
0	0	Ind Mod(40)		393	2500
199	100	Jammers(15)		500	30
26679	75	Jewellery(137)		0	0	
95	650	JE(56)			1500	450
0	0	Lgt Tanks(107)		2000	500
10000	125	Lux Food(10)		20245	90
0	0	Med Supplies(115)		29885	125
0	0	Med Tnks(108)		500	500
0	0	Mil Mods(77)		100	3000
5	6000	Mines(27)			99	4000
1000	75	Missiles(92)		10000	25
100	250	Missile Launchers(91)	8986	200
0	0	Natives(81)		10000	10	Boo!!
43	150	Planet Probes(72)		100	150
0	0	Plasma Projectors(96)	100	1000
0	0	Pleasure Slaves(7)		200	70
670	100	Pulac Crystals(47)		28970	75
80	300	Pulsar Beams(99)		9980	200
0	0	RDB(106)			100	1000
224	70	Shields(11)		3000	50
1000	450	Soldiers(112)		2500	250
5	600	Space Fighters(94)		480	500
140	250	TE(80)			2985	100
0	0	Untooled Factories(26)	30	12000
500	1000	Vets(111)			4999	350
0	0	Work Slaves(5)		413	45

3 maint, 2 merc,3 gamb, 6 hosp, 2 sec, 1 rec, 2 repair, 1 rest, 3 boot camp, 3 crew train, 2 special, 1 hiport.
cezton@nvg.unit.no