KAS Rubis (4063)
Located on Spritzer, Space Square 2951, Yank System (146)
MARKET REPORT FOR OPEN COLONY RUBIS (4063) W30/198
Qty Price Qty Price
Colony Colony Item (Item#, MU's) Colony Colony
Selling Asking Buying Paying
0 0 BASIC COMP. MODULE (39, 40 MU's) 982 1000
50 300 BIOLABS (14, 20 MU's) 0 0
0 0 BONIUM (162, 1 MU) 6000 3
0 0 BORIFLOR (131, 1 MU) 6000 3
0 0 CELESIUM (187, 1 MU) 5000 500
0 0 CHEMICALS (79, 1 MU) 10000 100
0 0 CLOAKING DEVICES (64, 1 MU) 1 30000
0 0 COLLIDIUM (122, 1 MU) 4180 200
0 0 COLONISTS (1, 1 MU) 29934 10
0 0 COSMETICS (142, 1 MU) 6000 5
81 300 CRAWLERS (30, 20 MU's) 0 0
1247 100 CREW (63, 1 MU) 899 50
0 0 FARMS (28, 200 MU's) 150 4000
15152 5 FOOD (48, 1 MU) 26430 3
202 30 GPI (59, 2 MU's) 998 20
0 0 GRAVITRON (185, 1 MU) 5000 300
1603 75 GREEN TROOPS (113, 1 MU) 4764 50
0 0 HEAVEN HERB (68, 1 MU) 6000 3
0 0 JAC/THOR ALLOY (90, 1 MU) 5000 250
0 0 JACIUM (53, 1 MU) 9750 300
37 400 JUMP ENGINES (56, 20 MU's) 153 200
0 0 KORONDITE (55, 1 MU) 5000 200
-28 0 LIFE SUPPORTS (4, 2 MU's) 905 20
0 0 LIGHT BASIC MODULE (89, 10 MU's) 9250 1000
0 0 LUXURY GOODS (61, 1 MU) 5970 2
0 0 LUXURY FOODSTUFFS (10, 1 MU) 6000 3
474 5 METALS/NON-METALS (44, 1 MU) 0 0
0 0 MINES (27, 200 MU's) 100 1200
0 0 MOXA (275, 1 MU) 4910 300
8 300 PHYSICS LAB (19, 20 MU's) 0 0
138 40 PLANET PROBES (72, 2 MU's) 452 30
27837 1 POWER (114, 1 MU) 0 0
0 0 PRECIOUS METALS (244, 1 MU) 6000 100
0 0 PROCESSED THORLIUM (50, 1 MU) 6000 25
7256 25 PULAC CRYSTALS (47, 1 MU) 6000 5
0 0 PULSAR BEAMS (99, 20 MU's) 982 250
0 0 RECON PLANES (36, 20 MU's) 1000 200
998 70 SHIELDS (11, 4 MU's) 9873 60
6846 15 SMALL ARMS (69, 1 MU) 9980 10
0 0 SOLDIERS (112, 1 MU) 5000 150
0 0 STRUCTURAL UNITS (3, 1 MU) 29910 10
411 40 SYSTEM PROBES (42, 2 MU's) 788 20
0 0 TELEPORTERS (86, 100 MU's) 100 10000
0 0 THORLIUM ORE (49, 1 MU) 6000 10
65 150 THRUST ENGINES (80, 10 MU's) 1000 20
47 1000 TRANSPORT MODULE (38, 40 MU's) 0 0
0 0 UNTOOLED FACTORIES (26, 400 MU's) 83 15000
0 0 VETERANS (111, 1 MU) 4910 1000
2600 100 WASTE (159, 1 MU) 0 0
Priority market items: JACIUM CHEMICALS
Please note that, with immediate effect, no ground parties are allowed
on this planet or in this starport. This includes any being
transported on ships to other destinations.
FOUNDED YEAR 192 WEEK 47 COLONY SIZE = 9
Complexes located at this starport:
5 MAINTENANCE COMPLEXES 20 MERCHANDISING COMPLEXES 15 GAMBLING COMPLEXES
230 HOSPITAL COMPLEXES 2 MILITARY TRAINING COMPLEXES 7 SHIP YARD COMPLEXES
25 SECURITY COMPLEXES 18 RECREATION COMPLEXES 40 REPAIR COMPLEXES
10 RESTAURANT COMPLEXES 8 CREW TRAINING COMPLEXES 266 SPECIAL COMPLEXES
2 HIPORT COMPLEXES 10 ARCOLOGY COMPLEXES
Controlled by Bob P Etherington 12 Funtington Rd COPNOR PORTSMOUTH PO2 7LF
ADVANCED LANDING SOFTWARE
Fed up with having to land your ship at basespeed x5?
Would you like to land at only x2 ! IMPOSSIBLE ! NO - pay a visit to Rubis:-
1, Land at the colony (Yank System 146, Space square 2951, planet
Spritzer, colony Number. 4063).
2, Have 30,000 Stellars available on board.
3, Carry out a 30tu special action to have the system installed. *
And Reggies' your uncle! Its as simple as that.
* WARNING: DO NOT TRY TO COPY THIS SOFTWARE. ANY ATTEMPT TO DO SO WILL BE
POTENTIALLY HARMFUL TO YOUR SHIP(AND YOUR AFFILIATIONS BANK BALANCE)!!!
cezton@nvg.unit.no