MARKET REPORT FOR IMP COLONY JAX (2990)					
DATE:     07/195					
					
ITEM CODE	NAME		BUY	QTY	SELL	QTY
				PRICE		PRICE	
					
139	ALIEN PETS		0	0	25	300
1	COLONISTS		0	0	1	2000
60	CONSUMER GOODS  	0	0	10	2000
63	CREW			0	0	40	170
28	FARMS			6000	10	0	0
59	GPI			0	0	20	97
55	KORONDITE		75	50	0	0
27	MINES			6000	10	0	0
92	MISSILES		0	0	35	374
47	PULAC CRYSTALS		45	232	0	0
13	SENSORS 		0	0	40	63
62	STRION			90	500	0	0
42	SYSTEM PROBES		0	0	20	97
49	THORLIUM ORE		35	500	0	0
80	THRUST ENGINES		0	0	120	78
111	VETERANS		200	490	0	0

cezton@nvg.unit.no