High Star Market

Located on Sapphire, Space Square 1841, Twinkle System (103)

MARKET REPORT FOR OPEN COLONY HIGH STAR (1971) W32/198
    Qty     Price                                          Qty      Price
    Colony  Colony  Item  (Item#, MU's)                    Colony   Colony
    Selling Asking                                         Buying   Paying
     0       0      ALIEN PETS (139,  1 MU)                 1000     5
     0       0      ARTWORKS (84,  1 MU)                    1000     6
     6       1500   BASIC COMP. MODULE (39,  40 MU's)       0        0
     0       0      CELESIUM (187,  1 MU)                   1500     100
     0       0      CHEMICALS (79,  1 MU)                   3321     40
     0       0      CHIC CLOTHING (158,  1 MU)              1000     7
     0       0      COLLIDIUM (122,  1 MU)                  1000     100
     5340    10     COLONISTS (1,  1 MU)                    9720     2
     0       0      CONDENSED METALS (170,  1 MU)           4000     12
     1000    200    CREW (63,  1 MU)                        0        0
     0       0      DRYZILLIUM (151,  1 MU)                 3000     100
     10      6000   FARMS (28,  200 MU's)                   0        0
     0       0      FIBRILLIUM (82,  1 MU)                  1000     100
     0       0      FISSIONABLES (45,  1 MU)                1000     4
     500     4      FOOD (48,  1 MU)                        0        0
     50      800    HEAVY TANKS (109,  40 MU's)             0        0
     0       0      HERMADITE (168,  1 MU)                  2000     100
     0       0      JACIUM (53,  1 MU)                      3000     100
     0       0      JEWELLERY (137,  1 MU)                  1000     8
     10      750    JUMP ENGINES (56,  20 MU's)             0        0
     0       0      KORONDITE (55,  1 MU)                   10000    50
     100     50     LIFE SUPPORTS (4,  2 MU's)              100      20
     10      3500   LIGHT BASIC MODULE (89,  10 MU's)       0        0
     0       0      LUXURY GOODS (61,  1 MU)                3000     5
     0       0      LUXURY FOODSTUFFS (10,  1 MU)           3000     6
     500     15     MEDICAL SUPPLIES (155,  1 MU)           3000     7
     0       0      METALS/NON-METALS (44,  1 MU)           30000    2
     5       6000   MINES (27,  200 MU's)                   0        0
     0       0      NATIVES (81,  1 MU)                     1000     10
     10      100    PLANET PROBES (72,  2 MU's)             0        0
     0       0      PRECIOUS METALS (244,  1 MU)            4000     10
     0       0      PROCESSED THORLIUM (50,  1 MU)          500      40
     0       0      PULAC CRYSTALS (47,  1 MU)              1000     6
     20      450    SHUTTLES (31,  40 MU's)                 20       200
     1       30000  STARGATE KEY 103 (232,  30 MU's)        0        0
     0       0      STRION (62,  1 MU)                      30000    100
     5000    50     STRUCTURAL UNITS (3,  1 MU)             0        0
     5       100    SYSTEM PROBES (42,  2 MU's)             0        0
     0       0      THORLIUM ORE (49,  1 MU)                3000     4
     20      400    THRUST ENGINES (80,  10 MU's)           0        0
     8       10000  UNTOOLED FACTORIES (26,  400 MU's)      0        0

 Priority market items: METALS/NON-METALS   CONDENSED METALS

         Ship upgrades for human affiliations can be undertaken here.  The cost
         is per hull and depends on the type required.
         current costs are 2000 per main hull, 3000 for engine and 4000 for
         command.
         If any affiliation wishes to place a colony on this world, permission
         must first be given. Unauthorised colonies or large ground parties
         will be viewed as hostile and attacked.

FOUNDED YEAR 195 WEEK 4    COLONY SIZE =  10
Complexes located at this starport:
 5  MAINTENANCE COMPLEXES         360  MERCHANDISING COMPLEXES      22  GAMBLING COMPLEXES
 216  HOSPITAL COMPLEXES          20  MILITARY TRAINING COMPLEXES   8  SHIP YARD COMPLEXES
 29  SECURITY COMPLEXES           75  RECREATION COMPLEXES          11  REPAIR COMPLEXES
 147  RESTAURANT COMPLEXES        54  BOOT CAMP COMPLEXES           24  CREW TRAINING COMPLEXES
 670  SPECIAL COMPLEXES           2  HIPORT COMPLEXES               1  SYSTEM ARRAY COMPLEX

cezton@nvg.unit.no