Market report for Hardpoint (4443) 03/195
Qty Price Item Qty Price
Selling Asking Buying Paying
10 1500 Basic Const Mod 92 1200
40 60 Battle Computer 621 40
1000 30 Colonists 4331 20
500 150 Crew 50 125
0 0 Farms 7 7000
200 5 Food 0 0
0 0 Green Troops 647 125
0 0 Ground Fighters 1000 150
0 0 Industrial Modules 20 1500
94 1500 Jump Engines 100 1250
3928 80 Life Supports 400 60
0 0 Light Tanks 100 500
5204 58 Luxury Goods 2520 50
22761 45 Luxury Foodstuffs 0 0
20000 8 Mets/Nonmets 29980 10
5 5000 Mines 42 4000
4500 60 Missiles 4246 50
967 50 Planet Probes 1000 40
0 0 Plasm Projectors 50 750
2500 350 Processed Thorlium 950 250
2500 100 Shields 3814 80
0 0 Structural Units 12192 30
976 50 System Probes 1000 40
49 400 Thrust Engines 200 300
0 0 Transport Modules 1 2000
10 10000 Untooled Factories 15 12000
cezton@nvg.unit.no