Eclypse Market
Market Report Eclypse (1124) 196.44
Adamski System (150) ss 2232 on Sreel
NumBuy PriceBuy Item NumSell PriceSell
500 40 Alcohol (145) 0 0
0 0 Basic Complex Module (39) 89 600
0 0 Biolabs (14) 10 199
3000 35 Colonist (1) 0 0
0 0 Consumer Goods (60) 200 5
0 0 Crew (63) 50 35
0 0 Farms (28) 10 3500
5000 25 Fissionables (45) 0 0
0 0 Ground Bombers (34) 100 75
0 0 Ground Fighters (35) 100 125
0 0 Industrial Module (40) 6 1500
100 250 Jacium (53) 0 0
0 0 Jammers (15) 20 25
0 0 Jump Engines (56) 12 350
100 150 Korondite (55) 0 0
0 0 Life Supports (4) 285 24
0 0 Luxury Foodstuffs (10) 782 35
0 0 Metals/Non-Metals (44) 7824 1
0 0 Mines (27) 11 3000
100 250 Photon Guns (100) 0 0
0 0 Physics Lab (19) 20 199
0 0 Planet Probes (72) 38 19
1000 35 Pulac Crystals (47) 0 0
0 0 Pulsar Beams (99) 48 250
0 0 Pulsar Tanks (164) 10 1499
0 0 Repairbots (33) 50 15
0 0 Sensors (13) 20 25
0 0 Shields (11) 100 35
0 0 Shuttles (31) 25 400
100 90 Soldiers (112) 0 0
1000 30 Stimbrew (127) 0 0
100 200 Strion (62) 0 0
0 0 System Probes (42) 49 19
0 0 Thrust Engines (80) 32 125
50 150 Veterans (111) 0 0
500 100 Waste (159) 0 0
cezton@nvg.unit.no