EEM Balmoral (4100)
SS:2857 System: Yank (146)

MARKET REPORT FOR OPEN COLONY BALMORAL (4100) W29/198
    Qty     Price                                          Qty      Price
    Colony  Colony  Item  (Item#, MU's)                    Colony   Colony
    Selling Asking                                         Buying   Paying
     0       0      ALCOHOL (145,  1 MU)                    1500     50 
     0       0      ANTI-MISSILE BEAMS (97,  5 MU's)        1000     350 
     0       0      ARTWORKS (84,  1 MU)                    1000     70 
     0       0      BASIC COMP. MODULE (39,  40 MU's)       50       3000 
     5       150    BIOLABS (14,  20 MU's)                  5        100 
     0       0      CHIC CLOTHING (158,  1 MU)              2000     100 
     0       0      COLONISTS (1,  1 MU)                    1500     35 
     0       0      CONDENSED METALS (170,  1 MU)           1000     35 
     0       0      COSMETICS (142,  1 MU)                  1500     80 
     0       0      FARMS (28,  200 MU's)                   99       8000 
     0       0      FISSIONABLES (45,  1 MU)                300      30 
     0       0      FURS (138,  1 MU)                       1500     80 
     10      50     GPI (59,  2 MU's)                       10       30 
     0       0      GRASSJUICE (67,  1 MU)                  1500     75 
     100     180    GREEN TROOPS (113,  1 MU)               100      150 
     0       0      HEAVEN HERB (68,  1 MU)                 1800     75 
     0       0      INDUSTRIAL MODULE (40,  40 MU's)        36       3000 
     0       0      JACIUM (53,  1 MU)                      500      150 
     0       0      JEWELLERY (137,  1 MU)                  1000     100 
     10      750    JUMP ENGINES (56,  20 MU's)             10       500 
     0       0      KORONDITE (55,  1 MU)                   500      100 
     50      120    LIFE SUPPORTS (4,  2 MU's)              300      20 
     0       0      LUXURY GOODS (61,  1 MU)                2000     90 
     0       0      LUXURY FOODSTUFFS (10,  1 MU)           2000     80 
     5       300    MARKET RECEIVER (157,  2 MU's)          0        0 
     0       0      MEDICAL SUPPLIES (155,  1 MU)           500      80 
     0       0      MINES (27,  200 MU's)                   100      7000 
     0       0      MISSILE LAUNCHERS (91,  10 MU's)        978      250 
     5       180    PHYSICS LAB (19,  20 MU's)              5        120 
     10      100    PLANET PROBES (72,  2 MU's)             25       75 
     0       0      PULSAR BEAMS (99,  20 MU's)             458      400 
     0       0      SHIELDS (11,  4 MU's)                   500      200 
     0       0      SPACE FIGHTERS (94,  20 MU's)           992      750 
     5       100    SYSTEM PROBES (42,  2 MU's)             25       75 
     10      200    THRUST ENGINES (80,  10 MU's)           10       100 
     5       10000  UNTOOLED FACTORIES (26,  400 MU's)      10       8000 

 Priority market items: UNTOOLED FACTORIES   CONDENSED METALS

FOUNDED YEAR 193 WEEK 25    COLONY SIZE =  8 
Complexes located at this starport:
 14  MERCHANDISING COMPLEXES      7  GAMBLING COMPLEXES             107  HOSPITAL COMPLEXES
 6  SHIP YARD COMPLEXES           4  SECURITY COMPLEXES             12  RECREATION COMPLEXES
 5  RESTAURANT COMPLEXES          3  BOOT CAMP COMPLEXES            17  SPECIAL COMPLEXES
 1  HIPORT COMPLEX                1  SYSTEM ARRAY COMPLEX

cezton@nvg.unit.no