Ariel Market
Market Report Ariel (4444) 29/198
Solo System (121) ss 2049 on Eridani
MARKET REPORT FOR OPEN COLONY ARIEL (4444)
Qty Price Qty Price
Colony Colony Item (Item#, MU's) Colony Colony
Selling Asking Buying Paying
42 100 BIOLABS (14, 20 MU's) 0 0
0 0 FIBRILLIUM (82, 1 MU) 500 100
168 1 FOSSIL FUELS (46, 1 MU) 0 0
30 20 GPI (59, 2 MU's) 0 0
1000 100 GREEN TROOPS (113, 1 MU) 0 0
0 0 JACIUM (53, 1 MU) 150 120
41 375 JUMP ENGINES (56, 20 MU's) 0 0
993 10 LIFE SUPPORTS (4, 2 MU's) 0 0
96 100 MARKET RECEIVER (157, 2 MU's) 0 0
6691 2 METALS/NON-METALS (44, 1 MU) 0 0
0 0 MILITARY MODULE (77, 40 MU's) 10 5000
99 35 MISSILES (92, 2 MU's) 0 0
663 250 PHOTON GUNS (100, 6 MU's) 0 0
38 100 PHYSICS LAB (19, 20 MU's) 0 0
47 20 PLANET PROBES (72, 2 MU's) 0 0
0 0 PROCESSED THORLIUM (50, 1 MU) 300 130
241 10 REPAIRBOTS (33, 1 MU) 0 0
81 35 SENSORS (13, 4 MU's) 0 0
70 200 SHUTTLES (31, 40 MU's) 0 0
0 0 SOLDIERS (112, 1 MU) 1000 80
0 0 STIMBREW (127, 1 MU) 1990 25
0 0 THORLIUM ORE (49, 1 MU) 1500 30
268 50 THRUST ENGINES (80, 10 MU's) 0 0
0 0 VETERANS (111, 1 MU) 390 150
Priority market items: COLONISTS
The AFT are pleased to welcome you to this colony. In addition to the
published market report, the governor may be contacted for off-market
deals. We are always looking for rare minerals and new technologies.
cezton@nvg.unit.no